2 South Main Street
Unionville, CT
2 South Main Street
Unionville, CT
Former Santander Bank
• Signalized Intersection
• 2,836 SF
• Free Standing Building
• 0.42 +/- Acres
• Drive thru pick up window
Contact
Frank Greco IV -
Office: 860.470.1983 Mobile: 203.535.3557 Email: fgreco@sullivanhayesne.com
Property Details
Location | 2 South Main Street, Unionville, CT |
Available Space(s) | 2,836 SF |
Price | Call for details |
Area Retail | Stop & Shop, Dunkin’, McDonalds, & Peoples United Bank |
Traffic Counts | 16,500 VPD on S Main St |
Demographics
1 mile | 3 miles | 5 miles | |
Population | 4,719 | 27,325 | 69,679 |
Households | 2,424 | 11,237 | 29,815 |
Avg. HH Income | $126,858 | $154,445 | $134,528 |
Daytime Pop. | 2,126 | 11,221 | 36,807 |
Site Plan

Aerials
