250 West Street
Litchfield, CT
250 West Street
Litchfield, CT
Former Gas Station
• Gas Station / C-Store Investment Opportunity
• Opportunity for Distributor and or Dealer to own the only canopy covered gas station in Litchfield
• C-store lease can either remain for 5 more years or be terminated with notice by 3/31/19
• 8 pumps with three tanks (unleaded – 12,000 gals, premium – 8,000 gals, diesel – 5,000 gals)
• NNN lease with C-Store dealer and with pizza restaurant
• 60 parking spaces
• Centrally located within Litchfield Market
Contact
Tim McNamara -
Office: 860.470.1977 Mobile: 860.550.0205 Email: tmcnamara@shcne.com
Property Details
Location | 250 West Street, Litchfield, CT |
Size | 5,349 SF – (C-Store: 2,814 SF; Restaurant: 2,304 SF) on .8 acre – Long term ground lease |
Price | $3,700,000 (Income Expenses available upon request) |
Area Retail | Stop & Shop, CVS, RiteAid, Dunkin Donuts, Webster Bank |
Traffic Counts | 13,000 VPD on Rt-202 |
Demographics
1 mile | 3 miles | 5 miles | 7 miles | |
Population | 2,055 | 4,948 | 13,018 | 42,703 |
Households | 868 | 2,135 | 5,430 | 18,215 |
Avg. HH Income | $108,159 | $113,994 | $115,158 | $93,127 |
Daytime Pop. | 2,459 | 5,701 | 11,110 | 33,731 |
Aerials
